top of page
BAND PLAN DETAILS
We will transmit on the specified QRG's ± any QRM. See table below:
-
CW will TX 1-5 UP
-
SSB will TX 5-10 UP
-
FT8 | FT4 will TX using MSHV via multi stream
-
* 6m FT8 may QSY to 50.331 after band opening
-
** EME will TX using WSJT-X via Q65 mode ± 5
-
*** We will make the best attempt to work the FT4 mode +5
BAND | CW | SSB | FT8 *** | RTTY | EME |
---|---|---|---|---|---|
6M | 50.091 MHz | 50.141 MHz | 50.313 MHz * | - | 50.190 MHz ** |
10M | 28.035 MHz | 28.511 MHz | 28.090 MHz | 28.08 MHz | - |
12M | 24.891 MHz | 24.931 MHz | 24.911 MHz | 24.921 MHz | - |
15M | 21.035 MHz | 21.295 MHz | 21.090 MHz | 21.081 MHz | - |
17M | 18.071 MHz | 18.131 MHz | 18.095 MHz | 18.091 MHz | - |
20M | 14.035 MHz | 14.181 MHz | 14.090 MHz | 14.081 MHz | - |
30M | 10.111 MHz | - | 10.131 MHz | 10.141 MHz | - |
40M | 7.035 MHz | 7.181 MHz | 7.056 MHz | 7.041 MHz | - |
60M | 5.354 MHz | 5.371.5 MHz | 5.357 MHz | - | - |
80M | 3.535 MHz | - | 3.567 MHz | - | - |
160M | 1.835 MHz | - | 1.836 MHz | - | - |
bottom of page